- Minimum Order Quantity :
- 50
- Unit of Measure :
- Unit/Units
- Price Range :
- 500.00 - 500000.00 INR
Our organization has marked a distinct position in the market by manufacturing and exporting high quality Cast Steel Full Lift Safety Valve. Offered valve is known for its optimum performance, accurate construction, high tensile strength, ability to withstand bad condition and corrosion resistance. These valves are used in many industries like sugar, nuclear power, oil, pharmaceuticals, defense, gas and petrochemicals. Cast Steel Full Lift Safety Valve is timely delivered at clients' destination using easy shipment modes.
Features
- Spring Loaded, Full Lift, Renewable Seat & Disc, SS Trim
- Inlet Flange to BS-10 Table âHâ FF (Undrilled), Outlet Flanged to BS-10 Table âDâ FF (Undrilled)
Test Pressure
- Body : 500 Psi g (Hyd.)
- Max. Set Pressure : 250 Psi g
- Max. Working Temp. : 400°C
Material Combination
Name of Part | Material | Specification |
---|---|---|
Cap | Cast Iron | IBR 86 TO 93 Gr.A |
Locking Nut | Carbon Steel | â |
Fork | Cast Carbon Steel | IBR 73 TO 80 |
Check Nut | Stainless Steel | AISI 410 |
Upper Spring Disc | Cast Carbon Steel / Carbon Steel | IBR 73 TO 80 / â |
Bonnet | Cast Carbon Steel | IBR 73 TO 80 |
Spring | Carbon Steel | â |
Stem | Stainless Steel | AISI 410 |
Lower Spring Disc | Cast Carbon Steel / Carbon Steel | IBR 73 TO 80 / â |
Bolts/Stud & Nuts | Carbon Steel | â |
Disc Guide | Cast Carbon Steel | IBR 73 TO 80 |
Nozzle | Stainless Steel | AISI 410 + STELLITE |
Body | Cast Carbon Steel | IBR 73 TO 80 |
Adjusting Screw | Stainless Steel | AISI 410 |
Handle | S.G. Iron / Cast Iron | â |
Gasket | C.A.F | â |
Disc | Stainless Steel | ASTM A217 Gr. CA 15 / AISI 410 +STELLITE |
Bolt | Carbon Steel | â |
Regulating Ring | C.S.S. | ASTM A351 Gr. CF 8 |
Ball | Stainless Steel | â |
Screw | Carbon Steel | â |
Dimensional Data
Nominal Size (mm) | CF ±1.5 | ÃFW | ÃFD | FT | k | n | Ãd | CF1 ±1.5 | ÃFW1 | ÃFD1 | FT1 | k1 | n1 | Ãd1 | H |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 x 40 | 100 | 26 | 120.7 | 14.3 | 87.3 | 4 | 17.5 | 95 | 40 | 133.4 | 12.7 | 98.4 | 4 | 14.3 | 435 |
40 x 50 | 130 | 40 | 139.7 | 17.5 | 104.8 | 4 | 17.5 | 112 | 50 | 152.4 | 14.3 | 114.3 | 4 | 17.5 | 520 |
50 x 80 | 140 | 50 | 165.1 | 19.1 | 127 | 4 | 17.5 | 130 | 76 | 184.2 | 14.3 | 146.1 | 4 | 17.5 | 580 |
80 x 100 | 200 | 76 | 203.2 | 22.3 | 165.1 | 8 | 17.5 | 190 | 100 | 215.9 | 17.5 | 177.8 | 4 | 17.5 | 860 |
100 x 150 | 205 | 100 | 228.6 | 25.4 | 190.5 | 8 | 17.5 | 220 | 152 | 279.4 | 17.5 | 235 | 8 | 17.5 | 1035 |
k â P.C.D; n â Number of Holes; Ãd â Diameter of Holes
Plot no. 1050-51, Outside Industrial Area, Jalandhar, Punjab, 144004, India
Phone :+917259315018