Y-TYPE STRAINER
Product Code : AV/256
Product Description
Test Pressure
- 300 Psi g (Hyd.)
- Max. Steam working pressure : 150 Psi g
Material Combination
Material | Specification | |
---|---|---|
Body | Cast Iron | BSEN 1561 Gr. GJL200 / IBR 86 TO 93 Gr. A |
Strainer | Stainless Steel | TYPE 304 |
Gasket | C.A.F. | â |
Cover | Cast Iron | BSEN 1561 Gr. GJL200 / IBR 86 TO 93 Gr. A |
Studs & Nuts | Carbon Steel | â |
Gasket | C.A.F. | â |
Drain Plug | Cast Iron | BSEN 1561 Gr. GJL200 / IBR 86 TO 93 Gr. A |
Dimensional Data
Nominal Size (mm) | FF ±1.5 | ÃFD | k | n | Ãd | FT |
---|---|---|---|---|---|---|
25 | 162 | 120.7 | 87.3 | 4 | 17.5 | 12.7 |
40 | 206 | 139.7 | 104.8 | 4 | 17.5 | 15.9 |
50 | 210 | 165.1 | 127 | 4 | 17.5 | 19.1 |
65 | 248 | 184.2 | 146.1 | 8 | 17.5 | 19.1 |
80 | 270 | 203.2 | 165.1 | 8 | 17.5 | 19.1 |
100 | 381 | 228.6 | 190.5 | 8 | 17.5 | 22.3 |
125 | 416 | 279.4 | 235 | 8 | 22.3 | 25.4 |
150 | 451 | 304.8 | 260.4 | 12 | 22.3 | 25.4 |
200 | 523 | 368.3 | 323.9 | 12 | 22.3 | 28.6 |
Related Products
Contact Us
Plot no. 1050-51, Outside Industrial Area, Jalandhar, Punjab, 144004, India
Phone :+917259315018